← All towns
HDB Resale Prices in Bedok
$601,528
Avg. price, Apr 2026
$610,012
Avg. price, Sep 2026
+1.4%
Change over the period
89
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Bedok moved from $601,528 to $610,012 — a change of +1.4%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 89 | $610,012 |
| Aug 2026 | 152 | $640,670 |
| Jul 2026 | 146 | $634,985 |
| Jun 2026 | 99 | $609,644 |
| May 2026 | 106 | $636,895 |
| Apr 2026 | 101 | $601,528 |
