← All towns
HDB Resale Prices in Yishun
$553,743
Avg. price, Apr 2026
$578,314
Avg. price, Sep 2026
+4.4%
Change over the period
78
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Yishun moved from $553,743 to $578,314 — a change of +4.4%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 78 | $578,314 |
| Aug 2026 | 166 | $564,950 |
| Jul 2026 | 179 | $554,785 |
| Jun 2026 | 144 | $547,837 |
| May 2026 | 116 | $541,004 |
| Apr 2026 | 113 | $553,743 |
